Size Guide
| SIZE | US | UK | EU | Bust (INCH) | Bust (CM) | Waist (INCH) | Waist (CM) | Hips (INCH) | Hips (CM) |
|---|---|---|---|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 36-38 | 33-35" | 84-90 | 26-27" | 66-70 | 35-37" | 90-94 |
| M | 6-8 | 10-12 | 38-40 | 36-38" | 92-98 | 27-29" | 70-74 | 38-40" | 96-102 |
| L | 10-12 | 14-16 | 40-42 | 40-42" | 102-108 | 30-31" | 76-80 | 41-43" | 104-110 |
| XL | 14 | 16-18 | 44 | 43-45" | 108-114 | 31-34" | 80-86 | 44-46" | 112-116 |
- Please check measurements carefully before ordering[cite: 3].
- Please allow 0.5-1" difference due to manual measurement[cite: 3].
- Different monitor settings mean colors may differ slightly[cite: 3].
- 1" = 2.54cm[cite: 3]
| SIZE | US | UK | EU | Foot Length (INCH) | Foot Length (CM) |
|---|---|---|---|---|---|
| 37 | 5 | 4 | 37 | 9.25" | 23.5 |
| 38 | 6 | 5 | 38 | 9.5" | 24.1 |
| 39 | 7 | 6 | 39 | 9.75" | 24.8 |
| 40 | 7.5 | 6.5 | 40 | 10" | 25.4 |
| 41 | 8.5 | 7.5 | 41 | 10.25" | 26 |
| 42 | 9 | 8 | 42 | 10.5" | 26.7 |
| 43 | 10 | 9 | 43 | 10.75" | 27.3 |
| 44 | 10.5 | 9.5 | 44 | 11" | 27.9 |
| 45 | 11.5 | 10.5 | 45 | 11.25" | 28.6 |
| 46 | 12 | 11 | 46 | 11.5" | 29.2 |
| 47 | 13 | 12 | 47 | 11.75" | 29.8 |
- Please measure your foot length carefully before ordering.
- Please allow 0.5-1cm difference due to manual measurement.
- UK sizing shown is a standard conversion, not verified against this specific supplier's chart — if in doubt, use foot length (cm) for the most accurate fit.